# 
# The Naval Technology Group
#
#
#
#	
#	

technology = {
	id = 6
	category = naval
	name = TECH_NAVAL_NAME #Localized name
	desc = TECH_NAVAL_DESC #Localized description
	
	level = { # Great War Ships
		id = 6000
		name = "Basic Naval Armaments"
		desc = "These are the basic industries that are needed by a country before the buildup of naval forces.  This includes the construction on infrastructure and ship design capabilities."
		
		cost = 20
		time = 180
		neg_offset = 45
		pos_offset = 90
		
		application = { # 
			id = 6013
			name = "Commercial Shipbuilding"
			desc = "The construction of merchant vessels is more simple that the construction of naval vessels.  This is due to the larger spaces within the vessel and a more simplified layout due to reduced crew complements."
			required = {  }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40

			effects = {
				command = { }
			}
		}
		application = { # Naval Shipbuilding
			id = 6014
			name = "Naval Shipbuilding"
			desc = "The construction of the naval vessels takes some very specialized equipment.  The slipways need to build the hulls of larger naval vessels have to be built to support the added weight of armor and redundant engineering systems.  There also have to be facilities for the installation and testing of the combat systems."
			
			required = { 6013 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }				
			}
		}
		application = { # Small Naval Guns
			id = 6015
			name = "Small Naval Rifles"
			desc = "The construction of small bore, rapid fire naval rifles is valuable.  These guns serve as the main battery guns of smaller warships like destroyers and escorts and as the secondary, or even tertiary batteries, of larger warships like battleships."
			
			required = { }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }				
			}
		}
		application = { # Medium Naval Guns
			id = 6016
			name = "Medium Naval Guns"
			desc = "The construction of medium bore, rapid firing naval rifles takes different skills than is used for smaller weapons.  These weapons typically have a seperate shell and cartridge.  The shell is still light enough to be loaded by hand by one person.  These weapons serve as the main battery guns of cruisers and sometimes as the secondary battery weapons on battleships."
			
			required = { 6015 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }				
			}
		}
		application = { # Heavy Naval Guns
			id = 6017
			name = "Heavy Naval Guns"
			desc = "The construction of large bore, heavy naval rifles is what makes the construction of battleship truely possible.  These large naval rifles fire two or three shells per minute and are loaded by machinery within the turret.  The shell is loaded seperately from the poweder which is loaded in several bags which are loaded after the shell is in place.  These guns serve as the main battery guns of battleships, battlecruisers, and armored cruisers."
			
			required = { 6016 }
			chance = 90
			cost = 11
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }				
			}
		}
		application = { # Light Armor
			id = 6018
			name = "Light Armor"
			desc = "This is light armor that is used as the main belt armor of cruisers and other smaller warships and as the superstructure armor on heavy warships like battleships.  This armor is hemogenous in that the armor properties are uniform thoughout the thickness of the armor."
			
			required = { }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }				
			}
		}
		application = { # Heavy Armor
			id = 6019
			name = "Heavy Armor"
			desc = "This is the heavy armor that is used in as the main belt armor of heavy warships like battleships and battlecruisers.  The armor is face hardened which gives the armor the ability to break up enemy shells on the face of the armor, but still be flexible enough to not shatter because of the softer backing material"
			
			required = { 6018 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }				
			}
		}
		application = { # Naval Logistics
			id = 6020
			name = "Naval Logistics"
			desc = "This is the infrastructure that is needed to procure the supplies that are needed to support naval operations outside of coastal waters."
			
			required = {  }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }	
			}
		}
		application = { # Shoreside Infrastructure
			id = 6021
			name = "Shoreside Infrastructure"
			desc = "This is the infrastructure required to run a fleet outside of coastal waters.  This includes long range communications, naval stratagy boards, naval training schools and other support activities."
			
			required = { 6020 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }					
			}
		}
		application = { # Naval Supply Vessels
			id = 6022
			name = "Naval Supply Vessels"
			desc = "These vessels are necessary to get supplies from naval bases to the vessels that need them.  These supplies include everything from food to spare parts and replacement personnel."
			
			required = { 6020 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }			
			}
		}
		application = { # Naval Ammunition Supply Vessel
			id = 6023
			name = "Naval Ammunition Supply Vessel"
			desc = "These vessels are necessary for replenishing the ammunition of warships following battle of target practice while away from their homeport.  This transfer of ammunition can either happen at the dock or while underway after the development of underway replenishment."
			
			required = { 6022 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }			
			}
		}
		application = { # Naval Refueling Vessel
			id = 6024
			name = "Naval Refueling Vessel"
			desc = "These vessels are necessary for replenishing the fuel used by vessels.  This fuel can either be transfered at the dock or while underway after underway replenishment has been developed."
			
			required = { 6022 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }		
			}
		}
		application = { # Naval Architecture
			id = 6025
			name = "Naval Architecture"
			desc = "The design of naval and merchant vessels is an exacting process.  There has to be a fine balance between the amount of weight used for weapons, armor, and propulsion.  The abiltity for countries to make their own designs with outside help requires the training of skilled personnel."
			
			required = {  }
			chance = 90
			cost = 8
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }		
			}
		}
		application = { # Transport Design
			id = 6026
			name = "Transport Design"
			desc = "Transport designs are fairly generic.  They are designed to maximize the internal volume that is available for carrying cargo.  They are also designed to be easily run with a small crew.  Merchant vessels typically have one large engine room with all of the boilers and associated control equipment in the same space."
			
			required = { 6025 6013 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = activate_unit_type which = transports }
			}
		}
		application = { # Destroyer Design
			id = 6027
			name = "Destroyer Design"
			desc = "The design of destroyers evolved from the turn of the century torpedo boat.  As torpedo boats became larger, the torpedo boat destroyer became large enough to operate with the fleet outside of coastal waters.  The destroyer eventually replaced the torpedo boat all together."
			
			required = { 6025 6014 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Cruiser Design
			id = 6028
			name = "Cruiser Design"
			desc = "Cruisers are the workhorse of any fleet.  Cruisers are good for showing the flag in times of peace.  In times of war they are used for scouting and escort duties.  Cruisers have evolved from having numerous smaller weapons spread in individual mounts around the vessel to cruisers having their guns concentrated into turrets mounted at the ends of the ship."
			
			required = { 6025 6014 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Battleship Design
			id = 6029
			name = "Battleship Design"
			desc = "Battleships are designed to fight any vessel, anywhere.  They have heavy armor and heavy guns that are designed to sink enemy vessels at long ranges.  In addition to their heavy main battery guns, they also have numerous smaller weapons asa secondary anti-ship battery and numerous anti-aircraft weapons.  They are also useful in attacking tagets on shore."
			
			required = { 6025 6014 }
			chance = 90
			cost = 12
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Marine Engineering
			id = 6030
			name = "Basic Marine Engineering"
			desc = "Marine engineering is basically the study of how to get ships to move through the water.  The main concept of basic engineering is how to generate steam and get it to turn the propellor.  This was done through many means, but the two main ways were through pistons or turbines.  Basic engineering was also used to design some basic weapons systems."
			
			required = {  }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Steam Plant
			id = 6031
			name = "Basic Steam Plant"
			desc = "A basic steam plant generates low pressure steam (50-100 psi) for use in providing power and propulsion for the vessel.  The steam plant generates steam in the boiler which is run through a piston or turbine.  The steam is then run through a condenser to be condensed back into water and pumped back into the boiler to start the process again."
			
			required = { 6030 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Recipricating Engine
			id = 6032
			name = "Recipricating Engine"
			desc = "This is the first type of engine development because it is the most simple type of engine.  The steam from the boiler is put into a series of cylinders where the expansion of the steam can push the pistons which is connected to a rod.  The rod is attached to the propellor shaft to provide propulsion.  Most engines of this type had three cylinders per propellor shaft.  These plants are efficient but are difficult to maintain because of having to stop the pistons and rods at the end of each stroke."
			
			required = { 6030 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Steam Turbine
			id = 6033
			name = "Basic Steam Turbine Engine"
			desc = "This is a further development of the marine engine.  Steam from the boiler is injected into the turbine where it hits blades that are attached to a central hub.  The force of the steam hitting the blades causes the hub to turn.  This hub is attached directly to the propellor shaft.  This allows for high speeds in a small engine, but isn't efficient in fuel use because of the need to keep the speed of rotation small to avoid the propellor cavitating."
			
			required = { 6032 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Large Diesel Engines
			id = 6034
			name = "Large Diesel Engines"
			desc = "The production of large marine diesel engines is useful because of its efficiency in fuel use.  A marine diesel engine can run on a lower grade of diesel fuel than is needed by a road vehicle because of the larger size of the pistons.  It took a lot of development work to be able to build a diesel engine that had enough power to efficiently propell a vessel of any size."
			
			required = { 6033 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Surface Torpedo
			id = 6035
			name = "Basic Surface Torpedo"
			desc = "This is the intial development of surface torpedoes.  The basic concept of the torpedo is a warhead that is moved through the water to strike the vessel under the waterline causing enough flooding to sink the vessel.  Experimentation had to be made to get the torpedo to run straight and at the correct depth.  This is a relatively short ranged weapon with a small warhead."
			
			required = { 6030 }
			chance = 90
			cost = 8
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Fire Control
			id = 6036
			name = "Basic Fire Control"
			desc = "Fire control is needed to ensure that the weapons hit the target that they are fired at.  This is the basic technology that is needed to start the process of moving the targeting of weapons from the individual gun pointer to a more centalized location."
			
			required = {  }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Turret Optics
			id = 6037
			name = "Basic Turret Optics"
			desc = "These are basic optics that improve the ability of the gunner within the turret to hit the target in conditions other than perfectly clear.  These optics provide a minimal amount of maginifiation and light amplification."
			
			required = { 6036 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Central Plotting
			id = 6038
			name = "Central Plotting"
			desc = "Information from spotters located high in the vessel is passed to a central location.  This allows for more accurate correction of range information that is then passed to the individual gun turrets."
			
			required = { 6036 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Basic Main Battery Director
			id = 6039
			name = "Basic Main Battery Director"
			desc = "This is the intial development of a centralized fire control system.  All of the range and bearing information is passed to a central location which figures a fire solution and transmits the information to the turret.  The individual turret still has to put the turret on target and fire the guns using the information from the director."
			
			required = { 6037 6038 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = {  }
			}
		}
		application = { # Naval Infantry Training
			id = 6040
			name = "Naval Infantry Training"
			desc = "This is the basic training that allows infantry to make attacks on defended beaches possible.  This training includes the use of basic landing craft such as prams or barges that allow troops to be landed on a hostile shore."
			
			required = { 6020 13004 }
			chance = 90
			cost = 9
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = shore_attack which = infantry when = now value = 30 }
				command = { type = shore_attack which = bergsjaeger when = now value = 30 }
				command = { type = shore_attack which = paratrooper when = now value = 30 }
			}
		}
		application = { # Marines
			id = 6041
			name = "Marines"
			desc = "These are specialized troops trained to make assaults on enemy held beaches.  These troops are considered elite troops by many nations because of their high level of training required to make these assaults.  They do not suffer any penalties while assaulting enemy held beaches."
			
			required = { 6040 }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = activate_unit_type which = marine }
			}
		}
	} # Level 1
	
	level = { # Basic Vessel Designs
		id = 6100
		name = "Basic Vessel Designs"
		desc = "These are the most basic designs that can be built by a nation.  These are transports, destroyers, cruisers, and battleships.  They are mostly charecterized by numerous smaller guns and a slower speed than later designs."				
		cost = 20
		time = 180
		neg_offset = 45
		pos_offset = 90

		application = { # Small Tramp Steamer
			id = 6113
			name = "Small Tramp Steamer"
			desc = "These are small, general purpose vessels that are cheap and easy to build.  Powered by efficient recipricating engines that give fairly good range and with a small cargo carrying capacity, these vessels made up the bulk of national merchant marines before the war."
			
			required = { 6026 6031 6032 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = transports value = 1 }				
			}
		}
		application = { # Small Tramp Freighter
			id = 6114
			name = "Small Tramp Frieghter"
			desc = "These are small, general purpose vessels that are cheap and easy to build.  Powered by a large marine diesel engine that allows it to have a large range and a smaller engineering crew.  These vessels have a fairly small cargo carrying capacity."
			
			required = { 6113 6034 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = transports value = 2 }				
			}
		}
		application = { # 1000 Ton Destroyer
			id = 6115
			name = "1000 Ton Destroyer"
			desc = "This is a small destroyer with minimal armament and protection.  Typically armed with two or three 105mm guns and four torpedoes.  Historically this was the US Clemson-class and UK V-Class destroyers."
			
			required = { 6027 6031 6032 6035 14250 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = destroyer value = 1 }				
			}
		}
		application = { # Protected Cruiser
			id = 6116
			name = "Protected Cruiser"
			desc = "A small, lightly armed, unarmored cruiser typically used for colony defence.  These cruisers are also known as sloops.  They are often armed with small guns (127mm) for a main battery.  Historically this was the US Erie-class gunboats."
			
			required = { 6028 6031 6032 14251 }
			chance = 90
			cost = 8
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = cruiser value = 1 }	
			}
		}
		application = { # Armored Cruiser 
			id = 6117
			name = "Armored Cruiser"
			desc = "These cruisers are slow, heavily armored and armed cruisers.  They typically are armed with a few large caliber guns and then numerous smaller weapons.  Historically this was the Italian San Giorgio-class and Japanese Idzumo-class armored cruisers."
			
			required = { 6018 6028 6031 6032 14254 }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = cruiser value = 2 }
			}
		}
		application = { # Pre-Dreadnaught Battleship
			id = 6118
			name = "Pre-Dreadnaught Battleship"
			desc = "This is a small battleship armed with two main gun turrets, numerous medium caliber secondary guns, and numerous smaller weapons as a tertiary battery.  They are also known as Coast Defence Battleships.  They are slow with heavy armor.  They aren't able to fight a full sized battleship one on one, but they are more than a match for cruiser if they can close the range.  Historically this was the Swedish Sverige-class or Greek Kilikis-class battleships."
			
			required = { 6019 6029 6031 6032 6037 14255 }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = activate_unit_type which = battleship }
			}
		}
		application = { # Light Cruiser
			id = 6207
			name = "Light Cruiser"
			desc = "These ships are useful for scouting and for serving as flagships for destroyer flotillas.  They are typically small and fast; armed with numerous small or medium caliber guns as a main armament.  Historically this was the US Omaha-class and German Emden-class light cruisers."
			
			required = { 6033 6113 6116 14252 } 
			chance = 90
			cost = 8
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = cruiser value = 3 }
			}
		}
		application = { # Dreadnaught Battleship
			id = 6208
			name = "Dreadnaught Battleship"
			desc = "This battleship type is an improvement of the pre-dreadnaught type by replacing the multiple medium caliber weapons with large caliber weapons.  They are typically armed with eight to twelve 305mm guns for attacking enemy ships at long range.  They are also armed with numerous small caliber weapons for defence against smaller warships and aircraft.  Historically this was the French Corbet-class and Spanish Espana-class battleships."
			
			required = { 6033 6038 6118 14255 }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = battleship value = 1 }
			}
		}
		application = { # Battlecruiser
			id = 6209
			name = "Battlecruiser"
			desc = "The battlecruiser was originally designed to be able to fight through the enemy cruisers and serve as a scout for the battleships.  Eventually, the battlecruiser became used as a capital ship in it's own right.  They are typically armed with eight heavy caliber guns of equal size to battleships, but lack the armor proection of battleships.  Historically this was the Japanese Kongo-class and Turkish Yavuz-class battlecruisers."
			
			required = { 6117 6208 14255 }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = battleship value = 2 }
			}
		}
		application = { # Super-Dreadnaught Battleship
			id = 6210
			name = "Super-Dreadnaught Battleship"
			desc = "As naval weapons got more powerful, the battleships that carried them got more powerful as well.  These ships had thicker armor belts and more powerful engines.  They also had thick deck armor to withstand the double threat of long range gunfire and bombs dropped by aircraft.  They main battery of these ships was typically eight to twelve 356mm guns or similar caliber weapons.  Historically this was the British Queen Elizabeth-class and US Tennessee-class battleships."
			
			required = { 6039 6208 14256 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = battleship value = 3 }
			}
		}
		application = { # Large Battlecruiser
			id = 6211
			name = "Large Battlecruiser"
			desc = "Even after the Battle of Jutland, the battecruiser was recognized as a value in fleet actions.  To remedy the faults of previous battlecruiser, more armor had to be added to protect the magazines from plunging fire at long ranges and the flash protection in the turrets had to be improved.  This resulted in ships that were virtually fast batteships.  Historically this was the British Hood-class battlecruisers."
			
			required = { 6209 6210 14256 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = battleship value = 4 }
			}
		}
	} # Level 2
	
	level = { # Great War Experience
		id = 6200
		name = "Great War Experience"
		desc = "The first world war provided a wealth of experience in fleet operations.  Fleet commanders learned how to use and manuever large groups of warships.  Admiralty Boards learned how to use the advantages of wireless communications with distant fleets.  The uses of convoys to combat submarines was another valuable lesson that was learned during the first world war."
				
		cost = 20
		time = 180
		neg_offset = 45
		pos_offset = 90

		application = { # Forced Draft Boilers
			id = 6307
			name = "Forced Draft Boilers"
			desc = "Forcing air into the boiler allows for more efficient combustion of the fuel.  The air is used to both atomize (spray) the fuel into the boiler and provide extra oxygen for combustion."
			required = { 6031 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Geared Steam Turbine
			id = 6308
			name = "Geared Steam Turbine"
			desc = "A set of gears is used to transfer the power from the turbine to the propellor shaft.  These gears are connected to both a high pressure turbine and a low pressure to make efficient use of the steam produced by the boilers.  The use of the gears also allows the turbine to be used at a more efficient speed."
			required = { 6033 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
			command = { }
			}
		}
		application = { # Convoy Operations
			id = 6309
			name = "Convoy Operations"
			desc = "This is the experience that was gained by running convoys during the first world war.  This allowed for more efficient future convoy operations because of the lessons learned in maneuvering and orginization."
			required = {  }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Basic Anti-Submarine Operations
			id = 6310
			name = "Basic Anti-Submarine Operations"
			desc = "Early in the first world war it was discovered that effective means were needed to combat submarine attacks.  Effective weapons and tactics were developed.  Depth charges and tactics were effective in combating the early submarines which could only submerge for short periods of time and shallow depths."
			required = { 6413 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = sub_attack which = destroyer when = on_upgrade value = 1 }
			}
		}
		application = { # Seaplane Operations
			id = 6311
			name = "Seaplane Operations"
			desc = "The use of aircraft became common during the first world war.  The first use of seaplanes in combat was by the British Royal Navy during a bombing raid on German zeppelin sheds.  Experience with seaplanes led to developments in both the aircraft that were used and the effective technology to use them at sea.  Methods were developed to launch seaplanes while underway off platforms mounted on the bow."
			
			required = {  }
			chance = 90
			cost = 8
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
	} # Level 3
	
	level = { # Carrier Experimentation
		id = 6300
		name = "Carrier Experimentation"
		desc = "Experience during the first world war showed that the operation of aircraft at sea was possible.  The use of aircraft in attacks on targets ashore during the war showed that it could fill roles that surface ships would be unable to because of mines or enemy forces.  This led maritime nations to develop specialized vessels for deploying aircraft at sea."
				
		cost = 20
		time = 180
		neg_offset = 45
		pos_offset = 90


		application = { # Basic Conversions
			id = 6411
			name = "Basic Conversions"
			desc = "The first carriers were excess naval auxillaries or battleships that were converted with a simple flight decks and aircraft handling facilities.  These conversions were mainly used for experimentation and the refining of the technology, but had a limited role in combat.  Historically this was the US Langley-class or French Bearn-class carriers."
			
			required = { 6311 13003 }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {				
				command = { type = activate_unit_type which = carrier }
			}
		}
		application = { # Hydraulic Catapult
			id = 6412
			name = "Hydraulic Catapult"
			desc = "A hydraulic catapult works by harnessing the energy in a hydraulic line to accelerate the aircraft to flying speed.  This is useful when there is insufficient wind to provide lift to launch aircraft."
			
			required = {  }
			chance = 90
			cost = 6
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Arrestor Wires
			id = 6413
			name = "Arrestor Wires"
			desc = "These are heavy wire ropes that are run across the deck of the carrier's deck.  The landing aircraft has a hook mounted on the tail which snags the rope.  The arrestor wire is connected to a series of hydraulic rams which slow the aircraft to a stop."
			
			required = { }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Large Cruiser Conversions
			id = 6414
			name = "Large Cruiser Conversions"
			desc = "Many nations had fast battleships or battlecruisers that were surplus after the signing of the Washington Naval Treaty.  These hulls were perfect for conversion into large aircraft carriers.  The mountings for the turrets were removed and the hull built up to support the flight deck.  Historically this was the US Lexington-class and Japanese Akagi-class carriers."
			
			required = { 6211 6411 6412 6413 }
			chance = 90
			cost = 12
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { type = new_model which = carrier value = 6 }
			}
		}
		application = { # Carrier Designs
			id = 6415
			name = "Carrier Designs"
			desc = "Experimentation with the various conversions gave valuable experience in carrier operations.  The experience allowed nations to determine what features would be best in purpose built carriers that were to be built later."
			
			required = { 6414 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {				
				command = { }
			}
		}
		application = { # Black Powder Catapult
			id = 6416
			name = "Black Powder Catapult"
			desc = "Although hydraulic catapults were more efficient, there use was limited on surface warships.  The problem with the hydraulic catapult was that it required openings in the deck to accomdate the hydraulic lines.  This was difficult if the catapult was to be mounted on top of an armored turret or deck.  The black powder catapult didn't require any openings and the powder charges could be kept in the ships magazine."
			
			required = { 6412 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
	} # Level 4
	
	level = { # Improved Shipbuilding
		id = 6400
		name = "Improved Shipbuilding"
		desc = "In the years following the first world war, naval technology kept growing due to a renewed naval building race.  This building race was stopped with the signing of the Washington Naval Limitation Treaty.  This forced nations to develop technologies that were more powerful, but still met displacement restrictions."
				
		cost = 20
		time = 180
		neg_offset = 45
		pos_offset = 90

		application = { # Weight Saving Technology
			id = 6514
			name = "Weight Saving Technology"
			desc = "The Washington Naval Limitation Treaty put a limit to the size of most warships that could be built after 1922.  This forces naval architects and marine engineers to develop technologies that would allow new warships to be more powerful than their predesessors, but still come under the weight restrictions of the treaty."
			
			required = {  }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Secondary Battery Turrets
			id = 6515
			name = "Secondary Battery Turrets"
			desc = "Secondary guns had been traditionally mounted in individual mounts called casemates.  Casemates were good becasue they spread the weight of the secondary battery along the length of the vessel.  It also meant that each mount had to have its own ammunition supply and turning gear.  By combining the guns into muliple gun turrets, the wieght could be reduced by simplifying the ammunition handling, and reducing the area needed to be covered by armor."
			
			required = { 6514 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Sloped Belt Armor
			id = 6516
			name = "Sloped Belt Armor"
			desc = "Moving the armor belt inside of the side of the ship and sloping the top of the armor towards the side of the ship increased the protection in a number of ways.  The slope of the armor increased the effective thickness of the armor allowing it to withstand more energy.  This allowed a thinner belt to give equal protection allowng for weight saving.  This saved weight could then be used to increase the engine power or reduce the length of the vessel."
			
			required = { 6019 6514 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Small Tube Boilers
			id = 6517
			name = "Small Tube Boilers"
			desc = "A small tube boiler allows the boiler to produce the same amount of steam in a smaller space.  The steam generation tubes can be placed closer together and made shorter because of their smaller size.  These decreases the total size and weight of the boiler."
			
			required = { 6307 6514 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Aluminum Structures
			id = 6518
			name = "Aluminum Structures"
			desc = "Aluminum is much lighter than steel for an equal volume of metal.  It does not resist damage as well as steel though.  This makes the use of aluminum in structures that don't have to resist shell fire useful for reducing the weight of the vessel."
			
			required = { 6514 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Transom Stern
			id = 6519
			name = "Transom Stern"
			desc = "Using models in tanks, it was discovered that a flat stern (transom stern) had the same hydrodynamic properties as the traditional curved stern.  This meant that the total length of the vessel could be reduced and the framing that made up the curved stern could be eliminated, saving weight."
			
			required = { 6514 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # High Speed Diesel Engines
			id = 6520
			name = "High Speed Diesel Engines"
			desc = "Diesel engines were traditionally used in vessels where speed didn't matter, like merchant vessels.  The ability to use them in heavy warships would give benifits in range and reduced manpower in the engineering department.  It took a lot of development time to make diesel engines that were powerful enough for large ships while not sacrificing reliability."
			
			required = { 6034 6514 }
			chance = 90
			cost = 7
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Refined Weapons Development
			id = 6521
			name = "Refined Weapons Development"
			desc = "The quest for lighter weights spilled over into the area of weapons as well.  There was a need for lighter weapons as well as weapons that could do more damage."
			
			required = {  }
			chance = 90
			cost = 10
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {
				command = { }
			}
		}
		application = { # Dual Purpose Guns
			id = 6522
			name = "Dual Purpose Guns"
			desc = "In the past there was the need for two types of secondary guns on ships; one type for engaging surface targets and one type for engaging air targets.  A gun used against surface targets had to have a heavy shell and a high muzzel velocity.  A gun used against aircraft had to be able to loaded quickly and train quickly.  A dual purpose gun combines the qualities of both types of guns, but has to make sacrifices with each type.  This allows two guns to be replaced by a single weapon."
				
			required = { 6521 }
			chance = 90
			cost = 5
			time = 90
			neg_offset = 20
			pos_offset = 40
			
			effects = {				
				command = { }
			}
		}
		application = { # Dual Speed Torpedoes
			id = 6523
			name = "Dual Speed Torpedoes"
